Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
14 Oxbridge Way, Milford, NH 03055 | $234,900 4 beds 2 baths |
|
16 James St, Milford, NH 03055 | $209,000 2 beds 2 baths |
|
High St, Milford, NH 03055 | $140,000 4 beds 2 baths |
Real Estate Resources |
Milford Apartments
There are 215 apartments found in and near the Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings